
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISDN
Dial Account: (click on a link to join now) |
iNet© | BizNet© | ||||||||
| Price per month: | $20.95 | $30.95 | $40.95 | $70.95 | $190.95 | $280.95 | $370.95 | $3 | ||
| Single B-channel ISDN 64K | ||||||||||
| Dual B-channel ISDN 128K | ||||||||||
| TCP/IP Router Included* | ||||||||||
| ISDN Modem Included* | ||||||||||
| Terminal Dial | ||||||||||
| PPP Dial | ||||||||||
| 56K/V.90 Access | ||||||||||
| UNIX Shell Access | ||||||||||
| Single User Access | ||||||||||
| Multiple Users (LAN) | ||||||||||
| 20MB Space (Web/FTP) | ||||||||||
| Unlimited Usenet Access | ||||||||||
| Unlimited 24/7 Access | ||||||||||
| Unlimited 24/7 eMail | ||||||||||
| Remote & Web eMail Access | ||||||||||
| FREE 24/7 Tech Support | ||||||||||
| FREE Internet Kit | ||||||||||
| eMail Accounts Included | 1 | 1 | 1 | 1 | 10 | 10 | 20 | |||
| 5MB POP3 eMail | ||||||||||
| 10MB POP3 eMail | [optional add-on or upgrade of 5MB eMail] | $5 | ||||||||
| 20MB POP3 eMail | [optional add-on or upgrade of 5MB eMail] | $10 | ||||||||
| 30MB POP3 eMail | [optional add-on or upgrade of 5MB eMail] | $15 | ||||||||
| Domain Name Included | ||||||||||
| (click here for Dial-Up and click here for Broadband DSL.) | ||||||||||
|
All
accounts also come with unlimited e-mail and unlimited newsgroup
use, *ETI-provided equipment remains the property
of ETI and must be returned upon termination. A one-time setup fee applies. Add $5.50 per month to prices above for 1 static IP address. Additional IPs available in some areas. |
||||||||||
| ETI Premier Strategic Partners (PSPs) |
![]() |
|
| Copyright 1994-2008 ETI,L.L.C. | Privacy Statement |